Blogs List
Name | Blog Name | Date |
|---|---|---|
Conditional Filters using IN clauses, print image base64 in birt report, Get size of images and other topics by kclark One of the forum posts I worked with this week was about chart formatting. The poster was wanting to know how to group their categories with an interval to show ranges of data, like in the screenshot below: You can do this from the chart editor U... Read more... | kclark's BIRT Blog | 17 May 2013 - 07:17 AM |
Stephen Few Student Performance Dashboard using BIRT by mblock Stephen Few is a visualization expert and the author of some books on the topic including 'Show Me the Numbers' Last year he had a competion to design a dashboard on class performance based on data he provided. The winner was announce last year ( ht... Read more... | BIRT Blocks | 10 May 2013 - 11:30 AM |
Announcing April 2013 BIRT Exchange Contributor Leaderboard by Ray Gans I'm pleased to announce the members of the BIRT Exchange Community Leaderboard for April 2013. The purpose of this Leaderboard is to honor the top contributors to BIRT Exchange each month and to have a little fun. Scores are also posted on the BIRT E... Read more... | Community BIRT | 07 May 2013 - 01:03 PM |
Plug In 2 BIRT Contest - Spring 2013 Ends Soon by mwilliams There are only a few days left to get your entry in for the Plug In 2 BIRT Contest - Spring 2013. Be sure to get your entry in by 11:59pm PST on April 30th. If you're still looking to get started, take a look at the contest page. There are some id... Read more... | Michael's BIRT Blog | 26 April 2013 - 08:33 AM |
Sneak Peek at the Upcoming MongoDB ODA by Virgil Soon after the MongoDB noSQL-style database system started becoming popular, the BIRT community started asking for ways to get at that data. The good news for developers using BIRT, is that BIRT was designed with data source extensibility in mind. ... Read more... | BIRT Evangelist Blog | 22 April 2013 - 12:59 PM |
Mannheim BIRT User Group Meeting on May 16 by Ray Gans If you'll be in the central Germany area on the evening of May 16, don't miss the BIRT User Group Mannheim meeting at 6:00pm. BIRT User Groups are excellent opportunities to improve your BIRT skills, learn new things and network with other BIRT use... Read more... | Community BIRT | 22 April 2013 - 06:58 AM |
Visualizing Big Data with Hadoop and BIRT by Virgil According to Wikipedia, Big data is a collection of data sets so large and complex that they are difficult to process using on-hand database management tools or traditional data processing applications. Big data usually includes data sets with sizes... Read more... | BIRT Evangelist Blog | 22 April 2013 - 06:46 AM |
Get Your Plug In 2 BIRT Submissions In Soon by Ray Gans We are still looking for more developers to build new BIRT plug-ins as part of the Plug In 2 BIRT contest. There are less than two weeks left before the deadline -- but that's plenty of time to get your code built and submitted. You say you've neve... Read more... | Community BIRT | 19 April 2013 - 07:15 AM |
Advocacy at Developer Relations Conference 2013 by Ray Gans Last month I had the honor along with Nobby Akiha (our Marketing SVP at Actuate) of doing a presentation on Developer Advocacy at the Evans Data Developer Relations Conference (DRC). Advocacy is a growing marketing trend that organizes and provides... Read more... | Community BIRT | 11 April 2013 - 10:27 AM |
Speech-to-text as a parameter by kclark I was writing a report today with a custom parameter page. I thought it might be fun to try and get a speech-to-text parameter working. There are a few different solutions out there and I didn't want to use flash. That's when I found one solution ... Read more... | kclark's BIRT Blog | 09 April 2013 - 10:54 AM |
Community Blogs
| Individual Blogs | |||||
|---|---|---|---|---|---|
|
kclark's BIRT Blog |
kclark |
20 Entries 11 Comments |
Last entry: Conditional Filters using I... Last activity: 17 May 2013 - 07:17 AM |
|
|
BIRT Blocks |
mblock |
4 Entries 4 Comments |
Last entry: Stephen Few Student Perform... Last activity: 10 May 2013 - 11:30 AM |
|
|
Community BIRT |
Ray Gans |
158 Entries 4 Comments |
Last entry: Announcing April 2013 BIRT ... Last activity: 07 May 2013 - 01:03 PM |
|
|
Michael's BIRT Blog |
mwilliams |
115 Entries 11 Comments |
Last entry: Plug In 2 BIRT Contest - Sp... Last activity: 19 May 2013 - 08:01 PM |
|
|
BIRT Evangelist Blog |
Virgil |
81 Entries 1 Comments |
Last entry: Sneak Peek at the Upcoming ... Last activity: 22 April 2013 - 12:59 PM |
|
|
dmelcher's BIRT Blog |
dmelcher |
7 Entries 3 Comments |
Last entry: 10 Jaw-dropping Visualizati... Last activity: 04 March 2013 - 03:22 PM |
|
|
BIRT by the rules |
Mad1s0n |
1 Entries 0 Comments |
Last entry: Generate report with twin p... Last activity: 27 December 2012 - 06:14 AM |
|
|
BIRT Rocks! |
averma |
28 Entries 7 Comments |
Last entry: BIRT at Eclipse Demo Camp J... Last activity: 30 April 2013 - 08:19 AM |
|
|
dzish's Blog |
dzish |
1 Entries 0 Comments |
Last entry: Chart, Table and their dataset Last activity: 22 March 2012 - 05:26 AM |
|
|
Arpan's Blog |
Megha Nidhi Dahal |
2 Entries 4 Comments |
Last entry: BIRT-Talk, A collaborativel... Last activity: 14 March 2013 - 08:46 AM |
|
|
Adventures with BIRT |
rmurphy |
1 Entries 2 Comments |
Last entry: Bangalore BIRT Roadshow Last activity: 07 February 2013 - 04:38 AM |
|
|
BIRT-ing Out Loud |
goksun |
2 Entries 5 Comments |
Last entry: Final thoughts on CeBIT Last activity: 14 March 2013 - 08:47 AM |
|
Community Blog Statistics
- Total Blogs
- 38
- Total Entries
- 425
- Total Comments
- 6
- Newest Blog
- SravanjeOneness By Sravanje**




