| Name | Topic | ||
|---|---|---|---|
| Designing a Master/Detail Report with BIRT by AndrewSYIQ | Designing BIRT Reports | Feb 04, 2010 | |
| DashBIRT 1.0 by cypherdj | Deploying BIRT Reports | Feb 03, 2010 | |
| BIRT 2.5 Integration Webinar by JasonW | Deploying BIRT Reports | Jan 28, 2010 | |
| BIRT: Get Access to Chart Element and Modify Properties from ReportRunnable in BIRT 2.5 by johnw | Deploying BIRT Reports | Jan 27, 2010 | |
| SEAM and JSAPI by JasonW | Designing BIRT Reports | Jan 15, 2010 | |
| BIRT best practice by evgeny | Designing BIRT Reports | Jan 15, 2010 | |
| Simple Real Time Report by mblock | Designing BIRT Reports | Jan 15, 2010 | |
| Single Page Drill Down with Collapsible Tables by JustME | Designing BIRT Reports | Jan 08, 2010 | |
| Nested Web Serices Example by vdodson | Designing BIRT Reports | Jan 06, 2010 | |
| BIRT Controls Plug-in by vdodson | Designing BIRT Reports | Jan 06, 2010 |
The winner of the DevShare Contributor of the Year for the period June 1, 2009 through December 31, 2009 is Huw Bradfield for his contribution to BIRT Exchange titled: Browse a Database with BIRT.
Huw said, “My DevShare entry is a tutorial and report design for a browser based database viewer, designed to provide an easy […]
Integrating BIRT into the build process using Maven can be a pain. This article outlines a way to do this.